<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy and Business Info &#187; Campaign info</title>
	<atom:link href="http://www.parasite-economy.com/category/campaign-info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parasite-economy.com</link>
	<description>Presenting Complete Economy and Business Information</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Germany-China seal economic engines business millionaires</title>
		<link>http://www.parasite-economy.com/business-info/germany-china-seal-economic-engines-business-millionaires.html</link>
		<comments>http://www.parasite-economy.com/business-info/germany-china-seal-economic-engines-business-millionaires.html#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:37:47 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[Business Contributions]]></category>
		<category><![CDATA[Business info]]></category>
		<category><![CDATA[Business Internet info]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Organizations]]></category>
		<category><![CDATA[Business plan info]]></category>
		<category><![CDATA[Campaign info]]></category>
		<category><![CDATA[crisis info]]></category>
		<category><![CDATA[Economy info]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic engines business]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Germany-China]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=451</guid>
		<description><![CDATA[The Chinese vice Premier Li Keying, likely next head of government of China could gain influence in Germany in the short term. During a visit to Berlin, Li agreed with Merkel business some 8,700 million euros. When Li Keying, Vice Premier of the People&#8217;s Republic of China, said his country was interested in opening up [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/business-info/germany-china-seal-economic-engines-business-millionaires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to market products through the mass media</title>
		<link>http://www.parasite-economy.com/business-info/how-to-market-products-through-the-mass-media.html</link>
		<comments>http://www.parasite-economy.com/business-info/how-to-market-products-through-the-mass-media.html#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:30:14 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[accompanies]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[Business Contributions]]></category>
		<category><![CDATA[Business info]]></category>
		<category><![CDATA[Business Internet info]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Organizations]]></category>
		<category><![CDATA[Campaign info]]></category>
		<category><![CDATA[company info]]></category>
		<category><![CDATA[market products]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=448</guid>
		<description><![CDATA[Advertising is a way to disseminate information about the benefits of a particular product or service. In these years, we have seen many ways of advertising campaigns on television, radio, newspapers &#8230; even advertising via SMS. Now there is another way to do advertising and is using a method well known today, the BLUETOOTH. The [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/business-info/how-to-market-products-through-the-mass-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why power failures are very disturbing business databases must address satisfying</title>
		<link>http://www.parasite-economy.com/bank-info/why-power-failures-are-very-disturbing-business-databases-must-address-satisfying.html</link>
		<comments>http://www.parasite-economy.com/bank-info/why-power-failures-are-very-disturbing-business-databases-must-address-satisfying.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:55:05 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[Bank info]]></category>
		<category><![CDATA[Business info]]></category>
		<category><![CDATA[Business Internet info]]></category>
		<category><![CDATA[Business plan info]]></category>
		<category><![CDATA[Campaign info]]></category>
		<category><![CDATA[Corporate Credit]]></category>
		<category><![CDATA[business databases]]></category>
		<category><![CDATA[disturbing business]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=342</guid>
		<description><![CDATA[The power failures have become one of the greatest threats to productivity and security faced by businesses. According to a report from IBM, computer systems deal with about 120 monthly anomalies in electricity, which include power outages, power surges and power spikes that can lead to data loss, low productivity, degradation of the devices or [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/bank-info/why-power-failures-are-very-disturbing-business-databases-must-address-satisfying.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why information is a valuable asset to the company</title>
		<link>http://www.parasite-economy.com/business-info/why-information-is-a-valuable-asset-to-the-company.html</link>
		<comments>http://www.parasite-economy.com/business-info/why-information-is-a-valuable-asset-to-the-company.html#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:51:53 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[Business info]]></category>
		<category><![CDATA[Business Internet info]]></category>
		<category><![CDATA[Business plan info]]></category>
		<category><![CDATA[Campaign info]]></category>
		<category><![CDATA[company info]]></category>
		<category><![CDATA[customer info]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[Market ekonomi info]]></category>
		<category><![CDATA[Market info]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer facilities]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market requirements]]></category>
		<category><![CDATA[system solutions]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=355</guid>
		<description><![CDATA[Application Systems (SISAP) is a company that has developed systems to detect and prevent leaks of information in enterprises. Information has become one of the most valuable assets of companies, but at the same time very sensitive to be infringed under the computer facilities that are presented today. When, how and where you might be [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/business-info/why-information-is-a-valuable-asset-to-the-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How customer developments from financial institutions in Spain</title>
		<link>http://www.parasite-economy.com/business-info/how-customer-developments-from-financial-institutions-in-spain.html</link>
		<comments>http://www.parasite-economy.com/business-info/how-customer-developments-from-financial-institutions-in-spain.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:55:09 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[administration info]]></category>
		<category><![CDATA[Business info]]></category>
		<category><![CDATA[Business Internet info]]></category>
		<category><![CDATA[Business plan info]]></category>
		<category><![CDATA[Campaign info]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[Inflation info]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[customer developments]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[service customers]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=315</guid>
		<description><![CDATA[&#8220;La Caiman&#8221; launches the first social network for customers of a financial institution in Spain. The initiative, called &#8220;Online Community CaixaEmpresa&#8221; is designed to allow businesses and the self linked to &#8220;la Caiman&#8221; to expand their network of contacts and access to potential new partners, customers or suppliers. The service was created as a dedicated [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/business-info/how-customer-developments-from-financial-institutions-in-spain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the evolution of world stock markets in 2010</title>
		<link>http://www.parasite-economy.com/ekonomi-info/how-the-evolution-of-world-stock-markets-in-2010.html</link>
		<comments>http://www.parasite-economy.com/ekonomi-info/how-the-evolution-of-world-stock-markets-in-2010.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:43:59 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[Campaign info]]></category>
		<category><![CDATA[company info]]></category>
		<category><![CDATA[Economy info]]></category>
		<category><![CDATA[ekonomi info]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[global economic info]]></category>
		<category><![CDATA[goverment info]]></category>
		<category><![CDATA[Industry info]]></category>
		<category><![CDATA[Market info]]></category>
		<category><![CDATA[Sales info]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[performance indicators]]></category>
		<category><![CDATA[professional underwriters]]></category>
		<category><![CDATA[real economies]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[successfully]]></category>
		<category><![CDATA[underwriters of securities]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=225</guid>
		<description><![CDATA[Highly speculative, world stock markets are governed by the momentum of the underwriters of securities, rather than by realities on the behavior and performance indicators developed and emerging economies. Of course the hard data does not suit them to brokers, because then there would be no bubbles where opportunistic versed mounted and snatch it for, [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/ekonomi-info/how-the-evolution-of-world-stock-markets-in-2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is the press release hit the Israeli economic environment 2012</title>
		<link>http://www.parasite-economy.com/bank-info/why-is-the-press-release-hit-the-israeli-economic-environment-2012.html</link>
		<comments>http://www.parasite-economy.com/bank-info/why-is-the-press-release-hit-the-israeli-economic-environment-2012.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:22:36 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[administration info]]></category>
		<category><![CDATA[Bank info]]></category>
		<category><![CDATA[Business info]]></category>
		<category><![CDATA[Business Internet info]]></category>
		<category><![CDATA[Campaign info]]></category>
		<category><![CDATA[crisis info]]></category>
		<category><![CDATA[Economy info]]></category>
		<category><![CDATA[ekonomi info]]></category>
		<category><![CDATA[entrepreneurs info]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[American business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company Oscar]]></category>
		<category><![CDATA[industrial capacity]]></category>
		<category><![CDATA[Israeli economic environment]]></category>
		<category><![CDATA[metalworking industry]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[owners]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=215</guid>
		<description><![CDATA[In May 2006, issued a press release that hit the Israeli economic environment. It was the purchase, by W. Buffet, 80% of the company Oscar, a maker of tools for the metalworking industry, for four billion dollars. The news, at that time, he realized a very important event and that certainly could be interpreted, rightly, [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/bank-info/why-is-the-press-release-hit-the-israeli-economic-environment-2012.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to market the product via the internet</title>
		<link>http://www.parasite-economy.com/ekonomi-info/how-to-market-the-product-via-the-internet.html</link>
		<comments>http://www.parasite-economy.com/ekonomi-info/how-to-market-the-product-via-the-internet.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:40:14 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[administration info]]></category>
		<category><![CDATA[Business info]]></category>
		<category><![CDATA[Business Internet info]]></category>
		<category><![CDATA[Business plan info]]></category>
		<category><![CDATA[Campaign info]]></category>
		<category><![CDATA[ekonomi info]]></category>
		<category><![CDATA[entrepreneurs info]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[email marketing service]]></category>
		<category><![CDATA[independent professionals]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking platforms]]></category>
		<category><![CDATA[product via]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=205</guid>
		<description><![CDATA[Since the boom in social networking platforms, many people from various industries recently took notice of the Internet as a platform for &#8220;serious&#8221; business and marketing. Because of this rapid growth and explosive, a good number of businesses and independent professionals have overlooked the basics of internet marketing and have trained many myths. Here I [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/ekonomi-info/how-to-market-the-product-via-the-internet.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why an online business is very famous in the world</title>
		<link>http://www.parasite-economy.com/ekonomi-info/why-an-online-business-is-very-famous-in-the-world.html</link>
		<comments>http://www.parasite-economy.com/ekonomi-info/why-an-online-business-is-very-famous-in-the-world.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:29:51 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[administration info]]></category>
		<category><![CDATA[Business plan info]]></category>
		<category><![CDATA[Campaign info]]></category>
		<category><![CDATA[crisis info]]></category>
		<category><![CDATA[Economy info]]></category>
		<category><![CDATA[ekonomi info]]></category>
		<category><![CDATA[entrepreneurs info]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[business opportunities online]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[famous in the world]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing efforts]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=202</guid>
		<description><![CDATA[There are numerous business opportunities online and from home today, but not all aspiring entrepreneurs are successful. Success in business on the Internet comes down to a real science. When you talk about Internet marketing, your profit comes from the success of two factors: the traffic of people to your site and the conversion rate [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/ekonomi-info/why-an-online-business-is-very-famous-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How is the effect on the business software in the world</title>
		<link>http://www.parasite-economy.com/ekonomi-info/how-is-the-effect-on-the-business-software-in-the-world.html</link>
		<comments>http://www.parasite-economy.com/ekonomi-info/how-is-the-effect-on-the-business-software-in-the-world.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:12:12 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[administration info]]></category>
		<category><![CDATA[Business Internet info]]></category>
		<category><![CDATA[Campaign info]]></category>
		<category><![CDATA[crisis info]]></category>
		<category><![CDATA[Development info]]></category>
		<category><![CDATA[Economy info]]></category>
		<category><![CDATA[ekonomi info]]></category>
		<category><![CDATA[entrepreneurs info]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[goverment info]]></category>
		<category><![CDATA[Industry info]]></category>
		<category><![CDATA[Inflation info]]></category>
		<category><![CDATA[business infrastructure software]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Financial Business]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[industry professionals]]></category>
		<category><![CDATA[monitoring of business processes]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=196</guid>
		<description><![CDATA[Software AG, a world leader in business infrastructure software, announced that it has strengthened its positioning strategy in the financial market by adding new customers and their participation in key events for the sector. Through the implementation of Software AG’s BPM, companies can automate and streamline business processes that mean a waste of time and [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/ekonomi-info/how-is-the-effect-on-the-business-software-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

