<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy and Business Info &#187; Development</title>
	<atom:link href="http://www.parasite-economy.com/tag/development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parasite-economy.com</link>
	<description>Presenting Complete Economy and Business Information</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why social networks are very important for business development</title>
		<link>http://www.parasite-economy.com/small-business/why-social-networks-are-very-important-for-business-development.html</link>
		<comments>http://www.parasite-economy.com/small-business/why-social-networks-are-very-important-for-business-development.html#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:25:08 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[Internet connectivity]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=444</guid>
		<description><![CDATA[Unlike my predictions for 2010, this time alone will make a prediction of social networks by 2011, the tendency to disengage from them to go in search of reflection and innovation. The time came when many of us will address the digital information overload pausing networks that allow us to more profound analysis, and a [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/small-business/why-social-networks-are-very-important-for-business-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Largest Wind Farming Food Industry</title>
		<link>http://www.parasite-economy.com/ekonomi-info/build-largest-wind-farming-food-industry.html</link>
		<comments>http://www.parasite-economy.com/ekonomi-info/build-largest-wind-farming-food-industry.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:35:58 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[Business info]]></category>
		<category><![CDATA[ekonomi info]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Industry info]]></category>
		<category><![CDATA[investment info]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company facilities]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=393</guid>
		<description><![CDATA[Build the biggest wind farm in the food industry worldwide, with 100% generated by the electric power consumed by the group, the company said Thursday. Park &#8220;Black Stone&#8221; in Union Hidalgo, Oaxaca, will supply the power consumption of 65 company facilities, Bimbo said in a statement sent to the Mexican Stock Exchange. It was explained [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/ekonomi-info/build-largest-wind-farming-food-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Training Needs in the Field of Cultural Industry</title>
		<link>http://www.parasite-economy.com/ekonomi-info/study-of-training-needs-in-the-field-of-cultural-industry.html</link>
		<comments>http://www.parasite-economy.com/ekonomi-info/study-of-training-needs-in-the-field-of-cultural-industry.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:16:46 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[Business info]]></category>
		<category><![CDATA[Business Organizations]]></category>
		<category><![CDATA[Cultural Industry]]></category>
		<category><![CDATA[ekonomi info]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[Industry info]]></category>
		<category><![CDATA[Social Economy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=389</guid>
		<description><![CDATA[Faccenda steering and participate in the conference which will discuss the broadcast product and methodological tool for the formation of culture-based industries through the lens of Social Economist On 2 School of Social Economy was held at the Centro Andaluz de Arte Contemporaneous press conference &#8220;Development and Testing Methodology Products and Equipment for vocational training [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/ekonomi-info/study-of-training-needs-in-the-field-of-cultural-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Small Business Contributions</title>
		<link>http://www.parasite-economy.com/ekonomi-info/get-small-business-contributions.html</link>
		<comments>http://www.parasite-economy.com/ekonomi-info/get-small-business-contributions.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:02:45 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[Business Contributions]]></category>
		<category><![CDATA[Business info]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[ekonomi info]]></category>
		<category><![CDATA[investment info]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[modern business]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=386</guid>
		<description><![CDATA[According to estimates by the Foundation for Sustainable Development (Fund), 46% of companies in Latin America&#8217;s commercial sector and is a strategic channel for a large manufacturer and distributor of consumer products. In addition, this study, conducted jointly by Fund and University Development, according to data provided in the Global Entrepreneurship Monitor (GEM), highlighting these [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/ekonomi-info/get-small-business-contributions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the global economic situation in spain</title>
		<link>http://www.parasite-economy.com/bank-info/how-the-global-economic-situation-in-spain.html</link>
		<comments>http://www.parasite-economy.com/bank-info/how-the-global-economic-situation-in-spain.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:26:54 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[Bank info]]></category>
		<category><![CDATA[Business info]]></category>
		<category><![CDATA[Economy info]]></category>
		<category><![CDATA[global economic info]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[global economic]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=218</guid>
		<description><![CDATA[We begin the analysis of the global economic situation and we do using the data of GDP of the strongest economies on the planet who has published the International Monetary Fund. The data also highlight the supremacy of China against Japan, it is important to highlight that Brazil moves on Spain. One of the Latin [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/bank-info/how-the-global-economic-situation-in-spain.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What about the future economic development of Europe for more success</title>
		<link>http://www.parasite-economy.com/business-info/what-about-the-future-economic-development-of-europe-for-more-success.html</link>
		<comments>http://www.parasite-economy.com/business-info/what-about-the-future-economic-development-of-europe-for-more-success.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:02:43 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[administration info]]></category>
		<category><![CDATA[Business info]]></category>
		<category><![CDATA[Economy info]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[goverment info]]></category>
		<category><![CDATA[Industry info]]></category>
		<category><![CDATA[Management info]]></category>
		<category><![CDATA[Market info]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[European Commission announced]]></category>
		<category><![CDATA[European Digital Agenda]]></category>
		<category><![CDATA[European economy]]></category>
		<category><![CDATA[European Strategy]]></category>
		<category><![CDATA[European Union strategy]]></category>
		<category><![CDATA[initiatives under the 2020]]></category>
		<category><![CDATA[legislative in nature]]></category>
		<category><![CDATA[potential benefits]]></category>
		<category><![CDATA[successful]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=132</guid>
		<description><![CDATA[Ace a few days the European Commission announced the contents of the much-heralded European Digital Agenda, the first of seven flagship initiatives under the 2020 European Strategy for smart growth, sustainable and integrated. It has set seven objectives, which will translate into a hundred steps, thirty of which are legislative in nature. I hope this [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/business-info/what-about-the-future-economic-development-of-europe-for-more-success.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do all European countries have the same tax?</title>
		<link>http://www.parasite-economy.com/bank-info/why-do-all-european-countries-have-the-same-tax.html</link>
		<comments>http://www.parasite-economy.com/bank-info/why-do-all-european-countries-have-the-same-tax.html#comments</comments>
		<pubDate>Sat, 29 May 2010 04:58:48 +0000</pubDate>
		<dc:creator>Scott B. Lucero</dc:creator>
				<category><![CDATA[administration info]]></category>
		<category><![CDATA[Bank info]]></category>
		<category><![CDATA[Business info]]></category>
		<category><![CDATA[Development info]]></category>
		<category><![CDATA[Economy info]]></category>
		<category><![CDATA[financial info]]></category>
		<category><![CDATA[Tax info]]></category>
		<category><![CDATA[business-level citizen]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economic Cooperation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[European countries]]></category>
		<category><![CDATA[European tax union]]></category>
		<category><![CDATA[financial and economic]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[uniform European fiscal]]></category>

		<guid isPermaLink="false">http://www.parasite-economy.com/?p=86</guid>
		<description><![CDATA[If we want European Union move towards the consolidation of a federal state must occur European tax union, there must be a common tax framework for Europe. That means that all European countries have the same taxes, but each within its jurisdiction may, as today in the Spanish regions, reductions deemed necessary to carry out [...]]]></description>
		<wfw:commentRss>http://www.parasite-economy.com/bank-info/why-do-all-european-countries-have-the-same-tax.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

